Clear Space (Isolation) / Minimum Size
CI
Primary Logo


Secondary Logo
Clear Space (Isolation) / Minimum Size


Primary Colors
Pantone, CMYK, RGB, HEX / Secondary Colors / Decorative Accent Color
Corporate Black
Primary
| CMYK | C 60% / M 40% / Y 40% / K 100% |
|---|---|
| RGB | R 0 / G 0 / B 0 |
| HEX | #000000 |
| Pantone | Pantone Black C (Coated) / Black U (Uncoated) |
Corporate White
Secondary
| CMYK | C 0% / M 0% / Y 0% / K 0% |
|---|---|
| RGB | R 255 / G 255 / B 255 |
| HEX | #FFFFFF |
| Pantone | Pantone Clean White (or Opaque White) |
Metallic Silver
Decorative Accent Color
For Packaging & Print : To achieve a premium look, specify Pantone 877 C or use silver hot stamping (foil). Avoid CMYK printing for premium brand assets.
| CMYK | C 0% / M 0% / Y 0% / K 40% |
|---|---|
| RGB | R 180 / G 185 / B 189 |
| HEX | #B4B9BD |
| Pantone | Pantone 877 C |
CI Download
You can download the official logo via the button below.
Horizontal Type
Vertical Type









